Report Links | Short Description |
---|---|
TR1: High Impact Weather Metrics | An overview of the relevant climate metrics used to characterise and identify high impact weather |
TR2: ![]() | Baseline to monitor and evalutate scientists & stakeholders opinions related to the topic of AMMA-2050 project |
Full baseline report of impacts and outcomes of the AMMA-2050 project | |
Joint BRACED Zaman Lebidi /AMMA-2050 workshop report | Workshop report on: How weather and climate information can support local government decision making : ![]() ![]() |
TR4: Atlases of climate metrics | These reports show the future changes of various climate metrics compared to historical times for different regions in West Africa as derived from CMIP5 models. |
AMMA-2050 bias-corrected CMIP5 datasets over Africa | 2 versions of bias-corrected CMIP5 data carried out over Africa are described. This document describes the methodologies used, information on the data structure and location. Finally the general terms of use of this AMMA-2050 bias-corrected data is described. To inform project development, support project and wider learning and meet project reporting requirements, AMMA-2050 has employed a Key Informant Interview (KII) scorecard. The KII scorecard combines qualitative and quantitative questions designed to baseline and monitor key areas of change over the course of the project, with sets of questions designed for both decisionmakers and scientists or climate information providers. This report assesses findings from the use of a KII scorecard between 2016-2019. |
TR7 - ![]() | This technical report assesses how gender and inclusion have been considered within AMMA-2050 project, as well as the overarching framework of the Future Climate for Africa (FCFA) programme, of which AMMA2050 is part. The report assesses address of gender and inclusion across project design, research methodologies, capacity building and monitoring, evaluation and learning. |
TR8 - ![]() | This report considers how AMMA-2050 has combined scientific excellence with a process to co-produce relevant climate products in decision-making contexts that strengthen capacities of both partnering scientists and stakeholders. |
TR BF5 - ![]() | This report considers how to build a relationship between flood depth and likely damage (depth damage curves and how the management of this is now based on a good knowledge of the phenomeon and in a preventive approach of sustainable development. |
TR BF6 - ![]() | This research focuses on assessing the vulnerability index of 'Grand Ouaga' area in Burkina Faso based on exposure, susceptibility and resilience to urban floods. |
This survey and report has been undertaken in order to better understand the population's relationship to the risk of flooding of residents in 'Grand Ouaga', Burkina Faso The report displays the results from the survey above. | |